Home About Us
Book Store Food and Water
Health and Safety Recreation
and Camping Other
Items
|
One Person |
Two People |
||
| 2.5 gal. Bucket, air tight, water proof, rodent proof | $11.50 | 2.5 gal. Bucket, air tight, water proof, rodent proof | $11.50 |
| Food, 1200 calorie energy bars (3) | 5.25 | Food, 1200 calorie energy bars (6) | 10.50 |
| Water , 4.2 oz packaged water (12) | 4.50 | Water , 4.2 oz packaged water (24) | 9.60 |
| Emergency sleeping bag | 6.75 | Emergency sleeping bag (2) | 13.50 |
| Flashlight & batteries | 3.85 | Flashlight & batteries | 3.85 |
| Poncho | 4.75 | Poncho (2) | 9.50 |
| Toilet Tissue | .80 | Toilet Tissue (2) | 1.50 |
| Hand Warmers (4) | 2.60 | Hand Warmers (8) | 5.20 |
| First Aid Kit | 16.50 | First Aid Kit | 16.50 |
|
Total Value |
44.8256.80 |
Total Value |
81.65 |
|
1 to 3 units $55.00 each |
1 to 3 units $75.00 each |
||
|
4 to 12 units $50.00 each |
4 to 12 units $70.00 each |
||
|
13 to 48 units $45.00 each |
13 to 48 units $65.00 each |
||
|
49 & up units $40.00 each |
49 & up units $60.00 each |
American Family Preparedness Center
10950 SW 5th St. Suite 155
Beaverton, OR 97005
800-668-8181 or 503-672-7502
Email Us